Icetimes CBW U11A
-
TUE Dec. 3 @ 6:00PM (75 mins)
-
FRI Dec. 6 @ 6:15PM (60 mins)
-
SAT Dec. 7 @ 11:00AM (90 mins)
-
TUE Dec. 10 @ 6:00PM (75 mins)
-
FRI Dec. 13 @ 6:15PM (60 mins)
-
TUE Dec. 17 @ 6:00PM (75 mins)
-
FRI Dec. 20 @ 6:15PM (60 mins)
-
SUN Dec. 22 @ 12:30PM (90 mins)vs Pictou
-
TUE Dec. 24 @ 6:00PM (75 mins)
-
FRI Dec. 27 @ 6:15PM (60 mins)
-
TUE Dec. 31 @ 6:00PM (75 mins)
-
FRI Jan. 3 @ 6:15PM (60 mins)
-
TUE Jan. 7 @ 6:00PM (75 mins)
-
FRI Jan. 10 @ 6:15PM (60 mins)
-
TUE Jan. 14 @ 6:00PM (75 mins)
-
FRI Jan. 17 @ 6:15PM (60 mins)
-
TUE Jan. 21 @ 6:00PM (75 mins)
-
FRI Jan. 24 @ 6:15PM (60 mins)
-
TUE Jan. 28 @ 6:00PM (75 mins)
-
FRI Jan. 31 @ 6:15PM (60 mins)
Teams
- 3 on 3
- 55 over
- CBW U11A
- CBW U11 AA
- CBW U13A
- CBW U13AA
- CBW U13 AAA
- CBW U15A
- CBW U15AA
- CBW U18 AA
- CBW U9 Advancing
- Family skate
- Gentlemen’s League
- High School girls
- Hockey School
- IECA/baddeck High School Boys
- Inverness U11
- Inverness U7
- Inverness U9
- MCI Adult skating
- MCI Parent and Tot
- Minor hockey girls
- Power Skating
- Private Rental
- QCU11A
- QC U13A
- QC U13AA
- QCU13AAA
- QCU15A
- QC U15AA
- QC U18A
- QC U18AA
- QC U9
- U13AAA
- U18A
- Womans Hockey