Icetimes CBW U13AA
-
THU Nov. 21 @ 6:00PM (60 mins)
-
THU Nov. 28 @ 6:00PM (60 mins)
-
THU Dec. 5 @ 6:00PM (60 mins)
-
THU Dec. 12 @ 6:00PM (60 mins)
-
THU Dec. 19 @ 6:00PM (60 mins)
-
THU Dec. 26 @ 6:00PM (60 mins)
-
THU Jan. 2 @ 6:00PM (60 mins)
-
THU Jan. 9 @ 6:00PM (75 mins)
-
THU Jan. 16 @ 6:00PM (75 mins)
-
THU Jan. 23 @ 6:00PM (75 mins)
-
THU Jan. 30 @ 6:00PM (75 mins)
-
SAT Feb. 1 @ 2:00PM (90 mins)vs Strait
-
THU Feb. 6 @ 6:00PM (75 mins)
-
THU Feb. 13 @ 6:00PM (75 mins)
-
THU Feb. 20 @ 6:00PM (75 mins)
-
THU Feb. 27 @ 6:00PM (75 mins)
-
THU Mar. 6 @ 6:00PM (60 mins)
Teams
- 3 on 3
- 55 over
- CBW U11A
- CBW U11 AA
- CBW U13A
- CBW U13AA
- CBW U13 AAA
- CBW U15A
- CBW U15AA
- CBW U18 AA
- CBW U9 Advancing
- Family skate
- Gentlemen’s League
- High School girls
- Hockey School
- IECA/baddeck High School Boys
- Inverness U11
- Inverness U7
- Inverness U9
- MCI Adult skating
- MCI Parent and Tot
- Minor hockey girls
- Private Rental
- QCU11A
- QC U13A
- QC U13AA
- QCU13AAA
- QCU15A
- QC U15AA
- QC U18A
- QC U18AA
- QC U9
- U13AAA
- U18A
- Womans Hockey